Model | NO.1 phone S7 |
Phone type | 3G mobile phones, smart phones, camera phones, tablet phone |
The main screen size | 5.1 inches |
Touch screen | Capacitive screen, multi-touch |
Screen | IPS hard screen full fit |
The main screen resolution | 1280*720 |
The main screen color | 16 million colors |
Network Type | Single Card Dual Standby |
Network mode | GMS, WCDMA |
Data services | GPRS, EDGE, HSPA + |
Support band | 2G: GSM 850/900/1800/1900 |
3G: WCDMA 850/2100MHz | |
Keyboard Type | Virtual QWERTY keyboard |
Colors | Black and white |
Phone Size | 142x72.5x8.1mm |
Phone Weight | 145g |
Operating system | Android OS 4.3 |
Number of cores | Quad-Core |
CPU Model | MTK6582 |
CPU frequency | 1300MHz |
RAM capacity | 1G |
ROM capacity | 16G |
Memory Cards | MicroSD card |
Maximum capacity expansion | 64GB |
Battery Type | Removable Battery |
Battery capacity | 2800mAh |
Input Method | Chinese input method, English input method, third-party input method |
Input | Handwriting |
Call records | Has received + missed calls dialed + |
Basic functions | Text messages (SMS) MMS (MMS) recording function Flight mode profile theme memo calendar alarm clock function calculator calendar function |
GPS navigation | Built-in GPS, support A-GPS |
Sensor Type | Gravity sensor, acceleration sensor, light sensor, proximity sensor, fingerprint recognition, heart rate sensor |
Camera | Internal |
Camera Type | Dual cameras (front and rear) |
Pixel front camera | 5MP Camera |
Pixel rear camera | 13MP Camera |
Flash | LED lights |
Aperture | f/2.2 |
Camera | Auto focus, image stabilization, face recognition, continuous video autofocus; |
Support 3D picture was taken | |
Video Player | Support MP4/DivX/XviD/WMV/H.264/H.263 other formats |
Audio Player | Support MP3/WAV/eAAC + / AC3/FLAC other formats |
Graphic formats | Support JPEG / PNG / GIF / BMP format |
Social | Support QQ, MSN, flying letters, Social Hub (circle), pleasure reading circle, circle games, etc. |
Application Features | Support RSS reader |
Bluetooth | Bluetooth |
WLAN function | Support |
Data interface | Standard Micro USB3.0 Interface |
Headphone jack | 3.5mm standard interface |
Supports IMAP4, POP3, Exchange, GMail, etc. | |
Office Tools | TXT, Quick Office, Adobe PDF |
Waterproof | Support |
Gesture Answer | Support |
Reject gesture | Support |
Sliding gestures | Support |
Slip on gestures | Support |
Gesture decline | Support |
Flip Mute | Support |
Eye control: | Support |
Shake update list | Support |
Mobile Dialing | Support |
Intelligent charging (up to 2A) | Support |
Suspended player | Support |
RGB events showing | Support |
Smart Scroll | Support |
Smart Pause | Support |
Infrared Data Communications | Support |
Voice tag picture: TBD | Support |
Health Assistant: TBD | Support |
NFC: high version support | Support |
PIP | Support |
Air touch: TBD | Support |
Capacitance Pen | Support |
USB OTGs | Support |
MHL: high version supports (HD Video) |
Support |
What is in the box | 1 x Phone; 1 x Battery; 1 x AC Charger Adapter; 1 x USB Cable; 1 x Screen Protector; 1 x User Manual(English) |
Thursday, May 8, 2014
NO.1 S7 MT6582 QUAD CORE 13MP CAMERA 1GB RAM 16GB ROM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment